| Region | MIV TX | MIV RX | 914 Set Ch. No. |
|---|---|---|---|
| 1 | 74.2125 | 79.8625 | 40 |
| 1 | 74.6250 | 79.9625 | 238 |
| 1 | 74.0750 | 79.0125 | 239 |
| 2 | 74.0375 | 79.4375 | 240 |
| 2 | 74.4000 | 79.8125 | 241 |
| 3 & | 74.0875 | 78.9875 | 117 |
| 3 & | 74.3000 | 79.9125 | 242 |
| 5 | 76.4750 | 84.7875 | 78 |
| 5 | 75.7500 | 84.3500 | 243 |
| 6 | 74.4000 | 79.9125 | 98 |
| 6 | 74.6250 | 79.8625 | 131 |
| 6 | 74.2750 | 79.8125 | 244 |
| 7 | 75.8125 | 84.3875 | 245 |
| 7 | 76.0875 | 84.6625 | 246 |
| 8 | 74.1875 | 79.0125 | 134 |
| 8 | 74.4750 | 79.2375 | 247 |
| 9 | 74.6250 | 79.9625 | 238 |
| 9 | 74.4250 | 79.8625 | 248 |
| 10 | 74.2875 | 79.1375 | 249 |
| 10 | 74.5125 | 79.3125 | 250 |
| 914 Set Ch. No. | Replaces Net / Hilltop Site | MIV TX | MIV RX |
|---|---|---|---|
| 1 | Humberside / Weedley | 74.6250 | 79.8625 |
| 2 | Principle N / Trimdon | 74.5625 | 79.7375 |
| 3 | S Yorks / Clifton | 74.6875 | 79.8375 |
| 4 | Training / Garrowby Hill | 74.3750 | 79.0875 |
| 5 | W Yorks / Golcar | 74.6375 | 79.5375 |
| 6 | Principle N / High Spen | 74.450 | 79.9125 |
| 7 | Principle S / Richmond Outmoor | 74.2000 | 79.5875 |
| 8 | Durham / Colliers Law | 74.3125 | 79.6375 |
| 9 | Principle N / Richmond Outmoor | 74.3125 | 79.3375 |
| 10 | Northumberland / Ottercops Moss | 74.6500 | 79.1625 |
| 11 | Principal S / Garrowby Hill | 74.1875 | 79.2375 |
| 12 | Cleveland / Trimdon | 74.6000 | 79.7875 |
| 13 | N Yorks / Greenhow Hill | 74.6125 | 79.0675 |
| 14 | N Yorks / Ravenscar | 74.5875 | 79.6625 |
| 15 | N Yorks / Garrowby Hill | 74.1375 | 79.9625 |
| 16 | MIV Rebroadcaster 1 | 74.0375 | 79.4375 |
| 17 | MIV Rebroadcaster 2 | 74.4000 | 79.8125 |
| 18 |
| 914 Set Ch. No. | Replaces Net / Hilltop Site | MIV TX | MIV RX |
|---|---|---|---|
| 1 | Principal S / Clifton | 74.0750 | 79.0375 |
| 2 | Principal S / Golcar | 74.5750 | 79.6375 |
| 3 | Principal S / Ravenscar | 74.0125 | 79.0125 |
| 4 | Principal S / Richmond Outmoor | 74.2000 | 79.5875 |
| 5 | Principal S / Weedley | 74.4125 | 79.4625 |
| 6 | Principal S / Garrowby Hill | 74.1875 | 79.2375 |
| 7 | Humberside / Weedley | 74.5000 | 79.7625 |
| 8 | Principal N / Trimdon | 74.5625 | 79.7375 |
| 9 | Principal N / Colliers Law | 74.0500 | 79.1875 |
| 10 | Northumberland / Brizlee Wood | 74.1000 | 79.2125 |
| 11 | Northumberland / High Spen | 74.2750 | 79.3875 |
| 12 | Cleveland / Trimdon | 74.6000 | 79.7875 |
| 13 | N Yorks / Garrowby Hill | 74.1375 | 79.9625 |
| 14 | N Yorks / Richmond Outmoor | 74.6625 | 79.6875 |
| 15 | Durham / Trimdon | 74.0250 | 78.9875 |
| 16 | MIV Rebroadcaster 1 | 74.0375 | 79.4375 |
| 17 | MIV Rebroadcaster 2 | 74.4000 | 79.8125 |
| 18 |
| Site | Net | TX | RX |
|---|---|---|---|
| Collafirth Hill | 51 North | 74.3375 | 79.5375 |
| Latheron | 51 North | 74.0125 | 79.4625 |
| Mossy Hill | 51 North | 74.0125 | 79.0625 |
| Mount Eagle | 51 North | 74.6750 | 79.6875 |
| Saxa Vord | 51 North | 74.1500 | 79.1875 |
| Wideford | 51 North | 74.0500 | 79.0375 |
| Bat a Carchel | 51 South | 74.5125 | 79.6625 |
| Brimmond Hill | 51 South | 74.6375 | 79.7375 |
| Cairn Mon Earn | 51 South | 76.0125 | 84.6375 |
| Cairnpapple | 51 South | 75.7875 | 84.4625 |
| Craigowl | 51 South | 76.3250 | 84.8375 |
| East Lomond | 51 South | 74.7000 | 79.6375 |
| Mount Eagle | 51 South | 74.3000 | 79.1125 |
| Pitlochry | 51 South | 74.0250 | 79.0875 |
| Tom A Chait | 51 South | 74.1875 | 79.2375 |
| Torslaisg | 51 South | 74.5875 | 79.8875 |
| Garve | 51 West | 74.2500 | 79.2875 |
| Melvaig | 51 West | 74.1000 | 79.2125 |
| Mount Eagle | 51 West | 74.7250 | 79.7875 |
| Tom A Chait | 51 West | 74.5375 | 79.0375 |
| Brown Carrick | 52 Net | 74.4375 | 79.2000 |
| Cambret Hill | 52 Net | 74.4625 | 79.7750 |
| ClachMacKenny | 52 Net | 74.0375 | 79.1375 |
| Clermiston | 52 Net | 74.4000 | 79.5375 |
| Dunnion Hill | 52 Net | 74.6875 | 79.7125 |
| Dunslair Heights | 52 Net | 74.0250 | 79.0875 |
| Green Lowther | 52 Net | 74.1125 | 79.8000 |
| Kirk O Shotts | 52 Net | 74.7125 | 79.7875 |
| Sergeants Law | 52 Net | 74.2000 | 79.3125 |
| South Knapdale | 52 Net | 74.2875 | 79.0875 |
| Bat a Carchel | Central | 74.3125 | 79.2625 |
| Cairnpapple | Central | 75.8625 | 84.0125 |
| Caldons Hill | DumfriesGalloway | 74.1875 | 79.3875 |
| Cambret Hill | DumfriesGalloway | 74.3125 | 79.7250 |
| Green Lowther | DumfriesGalloway | 74.3625 | 79.8875 |
| Cairnpapple | Fife | 76.1625 | 84.1875 |
| East Lomond | Fife | 74.6125 | 79.5875 |
| Alvah | Grampian | 74.3125 | 79.3875 |
| Brimmond Hill | Grampian | 74.5250 | 79.6125 |
| Cairn Mon Earn | Grampian | 75.9125 | 84.2125 |
| Mormond Hill | Grampian | 74.2625 | 79.2625 |
| Torslaisg | Grampian | 74.7000 | 79.6375 |
| Clermiston | LothianBorders | 74.2875 | 79.2875 |
| Dunnion Hill | LothianBorders | 74.1500 | 79.5875 |
| Dunslair Heights | LothianBorders | 74.5375 | 79.0375 |
| Brown Carrick | North Strathclyde | 74.2125 | 79.6250 |
| Campbeltown | North Strathclyde | 74.3000 | 79.1125 |
| ClachMacKenny | North Strathclyde | 74.5500 | 78.9875 |
| Cruachen | North Strathclyde | 74.6125 | 79.7875 |
| Sergeants Law | North Strathclyde | 74.2750 | 79.8625 |
| Sloy | North Strathclyde | 74.3500 | 79.4625 |
| South Knapdale | North Strathclyde | 74.1500 | 79.5875 |
| Brimmond Hill | Principal Region 1 | 74.7375 | 79.3125 |
| Cairn Mon Earn | Principal Region 1 | 75.7375 | 84.0875 |
| Clermiston | Principal Region 1 | 74.2375 | 79.3375 |
| Craigowl | Principal Region 1 | 75.9375 | 84.4375 |
| Dunslair Heights | Principal Region 1 | 74.1875 | 79.2375 |
| Green Lowther | Principal Region 1 | 74.6125 | 79.8375 |
| Kirk O Shotts | Principal Region 1 | 74.5875 | 79.6875 |
| Mount Eagle | Principal Region 1 | 74.5625 | 79.5625 |
| Pitlochry | Principal Region 1 | 74.0875 | 79.1875 |
| Sergeants Law | Principal Region 1 | 74.0875 | 79.0250 |
| Torslaisg | Principal Region 1 | 74.6500 | 79.7125 |
| ClachMacKenny | Royal Marines | 74.2250 | 79.5625 |
| Collafirth Hill | Shetland | 74.0375 | 79.8875 |
| Mossy Hill | Shetland | 74.4625 | 79.3875 |
| Saxa Vord | Shetland | 74.2375 | 79.6125 |
| Brown Carrick | South Strathclyde | 74.4875 | 79.6000 |
| ClachMacKenny | South Strathclyde | 74.6750 | 79.8375 |
| Green Lowther | South Strathclyde | 74.0625 | 79.9125 |
| Kirk O Shotts | South Strathclyde | 74.2625 | 79.2125 |
| Sergeants Law | South Strathclyde | 74.1625 | 79.4375 |
| Suidhe | South Strathclyde | 74.3375 | 79.5125 |
| Craigowl | Tayside | 75.7500 | 84.5375 |
| Pitlochry | Tayside | 74.6625 | 79.8875 |
| Clettraval | Western Isles | 74.1625 | 79.4375 |
| Eitshal | Western Isles | 74.7375 | 79.3125 |
| Site | Net | TX | RX |
|---|---|---|---|
| Trimdon | Cleveland | 74.6000 | 79.7875 |
| Colliers Law | Durham | 74.3625 | 79.5375 |
| Trimdon | Durham | 74.0250 | 78.9875 |
| Weedley | North Humberside | 74.6250 | 79.8625 |
| Garrowby Hill | North Yorks | 74.1375 | 79.9625 |
| Greenhow Hill | North Yorks | 74.6125 | 79.0625 |
| Ravenscar | North Yorks | 74.5875 | 79.6625 |
| Richmond Outmoor | North Yorks | 74.6625 | 79.6875 |
| Brizlee Wood | Northumberland | 74.1000 | 79.2125 |
| High Spen | Northumberland | 74.2750 | 79.3875 |
| Ottercops Moss | Northumberland | 74.6500 | 79.1625 |
| Clifton | Principal Region 2 | 74.0750 | 79.0375 |
| Colliers Law | Principal Region 2 | 74.0500 | 79.1875 |
| Garrowby Hill | Principal Region 2 | 74.1875 | 79.2375 |
| Golcar | Principal Region 2 | 74.5750 | 79.6375 |
| High Spen | Principal Region 2 | 74.4500 | 79.9125 |
| Ravenscar | Principal Region 2 | 74.0125 | 79.0125 |
| Richmond Outmoor | Principal Region 2 | 74.3125 | 79.3375 |
| Trimdon | Principal Region 2 | 74.5625 | 79.7375 |
| Weedley | Principal Region 2 | 74.4125 | 79.4625 |
| Weedley | South Humberside | 74.5000 | 79.7625 |
| Clifton | South Yorks | 74.6875 | 79.8375 |
| Garrowby Hill | Training | 74.3750 | 79.0875 |
| Richmond Outmoor | Training | 74.2000 | 79.5875 |
| Golcar | West Yorks | 74.6375 | 79.5375 |
| Site | Net | Hilltop TX | Hilltop RX |
|---|---|---|---|
| Streatley | Bedfordshire | 74.1250 | 79.1375 |
| Alconbury | Cambridgeshire | 74.0750 | 79.0375 |
| Barkway | Cambridgeshire | 74.2500 | 79.2875 |
| Alport Heights | Derbyshire | 74.2625 | 79.2625 |
| Tideswell | Derbyshire | 74.5625 | 79.7375 |
| Alconbury | District Command | 74.4125 | 79.4625 |
| Alport Heights | District Command | 74.5375 | 79.6875 |
| Back Street | District Command | 74.2625 | 79.2625 |
| Barkway | District Command | 74.1125 | 79.1125 |
| Brink Hill | District Command | 74.3625 | 79.5375 |
| Glebe Farm | District Command | 74.0250 | 79.0125 |
| Great Bromley | District Command | 74.4250 | 79.4625 |
| Spitalgate | District Command | 74.1625 | 79.1625 |
| Stenigot | District Command | 74.2125 | 79.3125 |
| Stoke Holy Cross | District Command | 74.0500 | 79.1875 |
| Streatley | District Command | 74.3250 | 79.4875 |
| Danbury Beacon | Essex | 74.6000 | 79.7875 |
| Great Bromley | Essex | 74.6875 | 79.6875 |
| Wethersfield | Essex | 74.7000 | 79.4125 |
| Barkway | Hertfordshire | 74.5875 | 79.8875 |
| Bedmond | Hertfordshire | 74.2125 | 79.8625 |
| Copt Oak | Leicestershire | 74.5500 | 79.6125 |
| Glebe Farm | Leicestershire | 74.4625 | 79.4875 |
| Spitalgate | Lincolnshire | 74.7125 | 79.6625 |
| Stenigot | Lincolnshire | 74.0375 | 79.1375 |
| Brink Hill | Norfolk | 74.0125 | 79.0625 |
| Honnington | Norfolk | 74.7250 | 79.8125 |
| Stoke Holy Cross | Norfolk | 74.6500 | 79.7875 |
| Geddington | Northamptonshire | 74.3750 | 79.0875 |
| Potcote | Northamptonshire | 74.4375 | 79.5125 |
| Berry Hill | Nottinghamshire | 74.4375 | 79.5125 |
| Kirton in Lindsey | Nottinghamshire | 74.4750 | 79.4875 |
| Spitalgate | Nottinghamshire | 74.4875 | 79.9625 |
| Barkway | Region 4 Principal B | 74.0250 | 79.0125 |
| Bedmond | Region 4 Principal B | 74.4500 | 79.7375 |
| Danbury Beacon | Region 4 Principal B | 74.5000 | 79.6625 |
| Great Bromley | Region 4 Principal B | 74.6250 | 79.6125 |
| Streatley | Region 4 Principal B | 74.5125 | 79.6375 |
| Alconbury | Regional | 74.2000 | 79.2375 |
| Alport Heights | Regional | 74.6500 | 79.7875 |
| Back Street | Regional | 74.1375 | 79.1375 |
| Brink Hill | Regional | 74.7375 | 79.7625 |
| Glebe Farm | Regional | 74.2250 | 79.2125 |
| Honnington | Regional | 74.6375 | 79.7375 |
| Potcote | Regional | 74.6125 | 79.5875 |
| Spitalgate | Regional | 74.3125 | 79.3375 |
| Stenigot | Regional | 74.3875 | 79.5625 |
| Stoke Holy Cross | Regional | 74.1875 | 79.3875 |
| Wattisham | Regional | 74.2875 | 79.0875 |
| Honnington | Suffolk | 74.4375 | 79.6625 |
| Peasenhall / Linstead | Suffolk | 74.2250 | 79.2125 |
| Wattisham | Suffolk | 74.4875 | 79.9625 |
| Site | Net | TX | RX |
|---|---|---|---|
| Hyde Park | London North | 75.8250 | 84.1500 |
| Hyde Park | London North East | 76.0625 | 84.2625 |
| Hillingdon | London North West | 76.3250 | 84.8375 |
| Botley Hill | London South East | 75.7375 | 84.0875 |
| Hyde Park | London South West | 76.2250 | 84.3625 |
| Botley Hill | Principal Region 5 | 76.4375 | 84.7625 |
| Hillingdon | Principal Region 5 | 75.8750 | 84.7125 |
| Hyde Park | Principal Region 5 | 76.5000 | 84.8500 |
| Site | Net | TX | RX |
|---|---|---|---|
| Christmas Common | Berkshire | 74.3875 | 79.4375 |
| Welford | Berkshire | 74.6625 | 79.6875 |
| Christmas Common | Buckinghamshire | 74.1500 | 79.3125 |
| Mursley | Buckinghamshire | 74.2375 | 79.4125 |
| Crabwood Farm | Hampshire | 74.6500 | 79.6125 |
| Dean Hill | Hampshire | 74.3625 | 79.2875 |
| Golden Pot | Hampshire | 74.2625 | 79.2125 |
| St Boniface Down | Hampshire | 74.5875 | 79.6625 |
| Coldblow Lane | Kent | 74.5375 | 79.5125 |
| Dunkirk | Kent | 74.6375 | 79.5875 |
| Fairlight | Kent | 74.3500 | 79.3625 |
| Swingate | Kent | 74.2125 | 79.2375 |
| Christmas Common | Oxfordshire | 74.0750 | 79.1625 |
| Croughton | Oxfordshire | 74.1000 | 79.3625 |
| Botley Hill | Region 6 Principal A | 74.0375 | 79.1875 |
| Burton Down | Region 6 Principal A | 74.0500 | 79.0375 |
| Coldblow Lane | Region 6 Principal A | 74.4625 | 79.3875 |
| Crowborough | Region 6 Principal A | 74.5500 | 79.5625 |
| Golden Pot | Region 6 Principal A | 74.0625 | 79.2625 |
| Swingate | Region 6 Principal A | 74.1625 | 79.1625 |
| Christmas Common | Region 6 Principal B | 74.0125 | 79.0625 |
| Crabwood Farm | Region 6 Principal B | 74.4875 | 79.2375 |
| Golden Pot | Region 6 Principal B | 74.0250 | 79.0125 |
| Botley Hill | Surrey | 74.3375 | 79.3375 |
| Golden Pot | Surrey | 74.3125 | 79.5375 |
| Burton Down | Sussex | 74.1250 | 79.1375 |
| Crowborough | Sussex | 74.6750 | 79.7125 |
| Site | Net | TX | RX |
|---|---|---|---|
| Bulbarrow Hill | 71 Net | 75.8750 | 84.5125 |
| Cleeve Common | 71 Net | 75.7875 | 84.4625 |
| Cranmore Tower | 71 Net | 76.4375 | 84.7625 |
| Middleton Court | 71 Net | 76.2250 | 84.3500 |
| Morgans Hill | 71 Net | 76.3625 | 84.2875 |
| Newton Barrow | 71 Net | 75.9375 | 84.4375 |
| Swymmers Farm | 71 Net | 75.9125 | 84.2125 |
| Caradon Hill | 72 Net | 75.8625 | 84.3875 |
| Collaton Cross | 72 Net | 76.3250 | 84.5750 |
| Cranmore Tower | 72 Net | 76.3250 | 84.5750 |
| Gittisham | 72 Net | 76.0625 | 84.8625 |
| Hensbarrow Down | 72 Net | 75.9625 | 84.2375 |
| Middleton Court | 72 Net | 75.7500 | 84.5875 |
| Tichbarrow | 72 Net | 76.1125 | 84.0375 |
| Swymmers Farm | Avon | 76.5375 | 84.8500 |
| Caradon Hill | Cornwall | 75.9125 | 84.2125 |
| Four Lanes | Cornwall | 75.7500 | 84.5375 |
| Hensbarrow Down | Cornwall | 75.8250 | 84.1500 |
| Tichbarrow | Cornwall | 75.7375 | 84.0875 |
| Beacon Hill | Devon | 76.5000 | 84.8500 |
| Caradon Hill | Devon | 76.3625 | 84.2625 |
| Collaton Cross | Devon | 76.0125 | 84.6375 |
| Gittisham | Devon | 75.7875 | 84.4625 |
| Huntshaw Cross | Devon | 76.4750 | 84.7875 |
| Bulbarrow Hill | Dorset | 76.0750 | 84.0875 |
| Cleeve Common | Gloucestershire | 76.4750 | 84.7875 |
| Morgans Hill | Gloucestershire | 75.8625 | 84.0125 |
| Cranmore Tower | Somerset | 76.1125 | 84.0375 |
| Middleton Court | Somerset | 76.1625 | 84.1875 |
| Dean Hill | Wiltshire | 76.4750 | 84.7875 |
| Morgans Hill | Wiltshire | 75.9625 | 84.2375 |
| Newton Barrow | Wiltshire | 76.0125 | 84.6375 |
| Site | Net | TX | RX |
|---|---|---|---|
| Gwaenysgor | Clwyd | 74.1625 | 79.3875 |
| Old Pale | Clwyd | 74.0625 | 79.1125 |
| Brawdy | Dyfed | 74.3250 | 79.3375 |
| Mynydd Sylen | Dyfed | 74.2000 | 79.4375 |
| Pembroke Dock | Dyfed | 74.6125 | 79.7875 |
| Abergavenny | Gwent | 74.5625 | 79.5125 |
| Gaer Hill | Gwent | 74.3250 | 79.3375 |
| Llandonna | Gwynedd | 74.7375 | 79.7625 |
| Mynydd Rhiw | Gwynedd | 74.4000 | 79.9125 |
| Tywyn | Gwynedd | 74.0375 | 79.0875 |
| Twyn Hywel | Mid Glamorgan | 74.0125 | 79.8875 |
| Abergavenny | Powys | 74.6125 | 79.7875 |
| Mochdre | Powys | 74.2375 | 79.6125 |
| Pen Y Fforest | Powys | 74.6000 | 79.6375 |
| Ysgwydd Hwch | Powys | 74.4500 | 79.4625 |
| Brown Clee | Principal 81 | 74.0875 | 78.9875 |
| Craig-y-Ddualt | Principal 81 | 74.3375 | 79.3625 |
| Gwaenysgor | Principal 81 | 74.0250 | 79.1625 |
| Llandonna | Principal 81 | 74.3625 | 79.4125 |
| Mynydd Rhiw | Principal 81 | 74.2625 | 79.2625 |
| Old Pale | Principal 81 | 74.7250 | 79.8125 |
| Ysgwydd Hwch | Principal 81 | 74.1375 | 79.8125 |
| Abergavenny | Principal 82 | 74.1125 | 79.1125 |
| Mynydd Sylen | Principal 82 | 74.5875 | 79.6625 |
| Pembroke Dock | Principal 82 | 74.5625 | 79.5125 |
| Twyn Hywel | Principal 82 | 74.3875 | 79.4125 |
| Ysgwydd Hwch | Principal 82 | 74.3125 | 79.2625 |
| St Hilary Down | South Glamorgan | 74.6750 | 79.7125 |
| Twyn Hywel | South Glamorgan | 74.7000 | 79.7625 |
| Foel Fynyddau | West Glamorgan | 74.2625 | 79.3125 |
| Site | Net | TX | RX |
|---|---|---|---|
| Dinmoor Hill | HerefordWorcester | 74.2250 | 79.2125 |
| Romsley | HerefordWorcester | 74.5750 | 79.8375 |
| Brown Clee | Principal Region 9 | 74.2000 | 79.4375 |
| Dinmoor Hill | Principal Region 9 | 74.6875 | 79.7125 |
| Nebsworth | Principal Region 9 | 74.0500 | 79.3875 |
| Pye Green | Principal Region 9 | 74.1250 | 79.2875 |
| Romsley | Principal Region 9 | 74.5250 | 79.3125 |
| Brown Clee | Shropshire | 74.0375 | 79.1375 |
| Pye Green | Staffordshire | 74.0125 | 79.0625 |
| Nebsworth | Warwickshire | 74.3500 | 79.4625 |
| Romsley | West Midlands | 74.5000 | 79.6625 |
| Site | Net | TX | RX |
|---|---|---|---|
| Old Pale | Cheshire | 74.3500 | 79.1875 |
| Great Dun Fell | Cumbria | 74.1375 | 79.9625 |
| Great Hill | Cumbria | 74.2500 | 79.4125 |
| Shap Fell | Cumbria | 74.0750 | 79.0375 |
| Snaefell | Cumbria | 74.5375 | 79.0750 |
| Winter Hill | Greater Manchester | 74.6750 | 79.7125 |
| Snaefell | Isle of Man | 74.3875 | 79.9125 |
| Barnacre | Lancashire | 74.2500 | 79.4125 |
| Winter Hill | Lancashire | 74.2125 | 79.8625 |
| Old Pale | Merseyside | 74.5875 | 79.8875 |
| Barnacre | Principal Region 10 | 74.7125 | 79.7875 |
| Great Dun Fell | Principal Region 10 | 74.2250 | 79.2875 |
| Great Hill | Principal Region 10 | 74.0125 | 79.0625 |
| Old Pale | Principal Region 10 | 74.1500 | 79.4625 |
| Shap Fell | Principal Region 10 | 74.4125 | 79.4625 |
| Snaefell | Principal Region 10 | 74.2375 | 79.5750 |
| Winter Hill | Principal Region 10 | 74.1125 | 79.8000 |
| MOBILE TX & RX | 914 Set Ch. No. | |
|---|---|---|
| Region 1 | 79.7625 | 232 |
| Region 2 | 79.2625 | 233 |
| Region 3 & 4 | 79.7125 | 234 |
| Region 6 | 79.7625 | 232 |
| Region 8 | 79.5875 | 235 |
| Region 9 | 79.5625 | 236 |
| Region 10 | 79.6625 | 237 |
This page is Copyright © RINGBELL.CO.UK, under a Creative Commons License details are explained here.