Website Last Updated : 6-Nov-2021
06/11/2021 | Added the Carmarthen Carrier Area to the map originally showing Swansea CCA. WB1400 Distribution page. |
16/09/2021 | No change to website content. Although browsing with mobile phones is not recommended due to the large textual content, changes to Gallery Viewer renders larger buttons, tapping the image cycles through gallery, which should help phone users. |
18/06/2021 | Replaced WB1400 Carrier Control Area map with a larger example, now showing Swansea with its network of 48 exchanges. WB1400 Part 1 of 2. Updated MOULD with additional channel list PDF files sorted by various headings. Channel allocations for six variants of Pye Pegasus wireless sets added. New listing of Simplex and MIV frequencies added. |
20/05/2021 | New navigation concept introduced to access a Chapter Index, where each page represents a chapter. The Alphabetical Index now shows the chapter containing the item. |
18/04/2021 | Split mains powered sirens and their control gear into two shorter pages but no additional material added. Pt.1)Mains Powered Siren photos of sirens, heater elements, weatherproofing, Audible testing. Field trial of pneumatic siren. Pt.2) Siren Installations,Siren Station, Switch Panels, Autowailer. |
21/01/2021 | Implemented user choice of Dark Mode colour scheme. Added a new page Wartime Broadcasting Service a brief outline of WTBS. |
13/12/2020 | Added technical details of Switching Capability in a optional openable section including opening dates, circuit quantities and electrical power provision at Birmingham Anchor and London Kingsway exchanges War Resilient Communications page. |
30/10/2020 | Addition of London Kingsway and Manchester Guardian tunnel layout plans and galleries of photographs held in BT Archives. Underground exchanges are topic 3 of 4 on War Resilient Communications page. |
15/07/2020 | Minor changes to Speech plus Duplex text, now identifying the units as 'Panel, Telegraph 107A and 108A and replacement diagram. Page Lines carrying both Speech and Telegraph signals. Additional tables, diagram and description of SCVF signalling. 2nd. Generation County Telegraph Network |
16/06/2020 | Reorganised two pages relating to ROC Posts comms into separate radio and landline pages, removing duplications and adding more detail. Added RN2 details for Cornwall LAEC, connection of F496 and DLM1. Core Network / Second Generation |
14/04/2020 | Photos added: PDRM82 Gallery includes photo of detector head wired to PDRM Post Instruments page. New section with photo added to Training CCP users to WB1400 page. |
20/03/2020 | Joachim Schmidt has drawn my attention to a Home Office field trial in 1969/70 of pneumatic sirens, of German design. Details added to Siren Page The Hormann siren features briefly in the video 'Sound an Alarm' at 8:28. Added details from Archives, HO393/63 in a new topic "Audible Testing" on siren page, confirming no testing took place from 1966 to end of Cold War. |
01/02/2020 | Paul Lawrence has kindly allowed me to photograph the inside of his WB1400 CCP, see CCP Gallery. His siren weatherproof cover assembly New Section. Replacement and improved photographs of a WB1400 era version of a Siren Switch panel. Plus additional photographs of a siren pole cap, WB1400 Signalling Receiver circuit board. Photo from Alistair McCann of spent maroon rockets added to gallery on page Post Instruments. |
17/12/2019 | Additional CCP sites for the Devon & Cornwall Constabulary area, Exeter UKWMO Group. Kindly supplied by Paul Lawrence CCP Locations |
16/11/2019 | This website has been live for 20 years today. Alistair McCann has kindly provided photographs of deactivated 1st and 2nd generation fallout maroons and the ROC maroon training kit. Used to update ROC Post Hardware |
05/10/2019 | Carrier Control Point table on page Warning System Overview amended to show parent ROC Group. Adding 12 in BRI, 9 in MAI and 10 in BEL Group areas, where the CCP serial number has yet to discovered. |
18/08/2019 | Regional radio link maps and hilltop frequencies added to MOULD Home Defence Radio at bottom of the page. |
25/03/2019 | Additional photographs courtesy of Graham Carlisle, of the WB1800 console and test panel, part of the HANDEL Warning Centre equipment used at both A.D.O.C. |
17/03/2019 | Additional CCP numbers added for Ayr group. Photo added of 1st Generation ADOC control panel. Revised Quarterly testing of 2nd Gen, HANDEL, Quoting Carrier Control Card 1 Updated photos and text for ROC Warning Switchboard. |
13/03/2019 | Closure dates for EMSS, Backbone Radio and All Underground, from cabinet papers CAB134-5766, kindly provided by Dave McKay after visiting Kew. |
12/03/2019 | Two additional photographs of A.B.C. added to non Civil Defence Carrier Systems, WB1000 |
06/03/2019 | Two photos of old fixed survey radiation meter and simulator, supplied by Alistair McCann added to ROC Post Instrumentation |
20/02/2019 | Quality Improvement Reload, no new content added. |
06/11/2018 | Added WB1000 photos from Ryan White, Non Civil Defence Wire Broadcast |
30/10/2018 | Added page Emergency Power Supply, in Telecommunications buildings |
24/09/2018 | Added page All Underground Network |
23/09/2018 | Website layout completely revised |
04/06/2018 | Improved images of Maroon Trainer and PDRM82 ROC Post Instruments |
27/04/2018 | Added 4 Images to S+DX gallery. 2 Testers to WB400 page |
29/01/2018 | Proposed RN5 replacement Last Ditch Network HF Radio added to LDN Page |
The entire RINGBELL website is cookie free.
Show Contact Details for Steve Scanlon